Brad Zavisha
Bradley J. Zavisha
Born: January 4, 1972
Hines Creek, AB Canada
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1988-1997
Major league statistics
Brad Zavisha scored 177 goals and recorded 200 assists in his 472-game career with the Seattle Thunderbirds, Portland Winter Hawks, Lethbridge Hurricanes, Cape Breton Oilers, Hershey Bears, Michigan K-Wings and Birmingham Bulls. He began playing during the 1988 season and last took the ice during the 1997 campaign.
Seattle Thunderbirds |
Portland Winter Hawks |
Lethbridge Hurricanes |
Cape Breton Oilers |
Hershey Bears |
Michigan K-Wings |
Birmingham Bulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Seattle Thunderbirds | 52 | 8 | 13 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Seattle Thunderbirds | 69 | 22 | 38 | 60 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Portland Winter Hawks | 48 | 25 | 22 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Seattle Thunderbirds | 24 | 15 | 12 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Portland Winter Hawks | 11 | 7 | 4 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Lethbridge Hurricanes | 59 | 44 | 40 | 84 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | Cape Breton Oilers | 58 | 19 | 15 | 34 | 114 | -11 | 1 | 0 | 2 | 0 | 2 | 0 | 108 | 17.6 |
1994-95 | AHL | Hershey Bears | 9 | 3 | 0 | 3 | 12 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 15.8 |
1994-95 | AHL | Cape Breton Oilers | 62 | 13 | 20 | 33 | 55 | -15 | 2 | 0 | 3 | 0 | 0 | 0 | 143 | 9.1 |
1995-96 | IHL | Michigan K-Wings | 5 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
1995-96 | AHL | Hershey Bears | 5 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1997-98 | ECHL | Birmingham Bulls | 70 | 19 | 36 | 55 | 90 | 28 | 1 | 0 | 5 | 0 | 2 | 0 | 185 | 10.3 |
Totals | 472 | 177 | 200 | 377 | 701 | -9 | 5 | 0 | 10 | 0 | 5 | 0 | 469 | 37.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 13 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | WHL | Lethbridge Hurricanes | 5 | 3 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cape Breton Oilers | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Birmingham Bulls | 4 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 11 | 42 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |